<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings Worksheet &#8211; Boot Camp Episode #4</title>
	<atom:link href="http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/</link>
	<description>Coupons, Deals, Tips and Tricks To Saving The Family Money.  Coupon Classes in Jacksonville, FL</description>
	<lastBuildDate>Tue, 22 May 2012 22:36:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Candy Kwedar</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-25827</link>
		<dc:creator>Candy Kwedar</dc:creator>
		<pubDate>Wed, 29 Dec 2010 18:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-25827</guid>
		<description>I just found your site. Thanks so much for the Savings Worksheet!! I plan to use it for 2011 coupon savings. I am excited to actually see how much I save.</description>
		<content:encoded><![CDATA[<p>I just found your site. Thanks so much for the Savings Worksheet!! I plan to use it for 2011 coupon savings. I am excited to actually see how much I save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-13540</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 14 Nov 2010 00:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-13540</guid>
		<description>Just found your site. Can&#039;t wait to try this as I shop for charity for a club I belong to and I want to show how much coupons save.  Thank You.   Pat</description>
		<content:encoded><![CDATA[<p>Just found your site. Can&#8217;t wait to try this as I shop for charity for a club I belong to and I want to show how much coupons save.  Thank You.   Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Brown</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-13337</link>
		<dc:creator>Rebecca Brown</dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-13337</guid>
		<description>Thank you SO much for publishing this spreadsheet!  I am SO excited about using it!  I think I will now go through my receipt basket and plug in some numbers.  I&#039;ve only been couponing since August so it should not be too much work.  I&#039;m excited to see my totals all added together.  
Rebecca</description>
		<content:encoded><![CDATA[<p>Thank you SO much for publishing this spreadsheet!  I am SO excited about using it!  I think I will now go through my receipt basket and plug in some numbers.  I&#8217;ve only been couponing since August so it should not be too much work.  I&#8217;m excited to see my totals all added together.<br />
Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-12911</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 08 Nov 2010 02:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-12911</guid>
		<description>Jill, 
The total has a calculation already inserted.  If you enter information there, it will delete the calculation.  All you have to enter is the date, Savings, OOP, and the total will calculate from the Savings &amp; OOP columns.  Does that help?  I don&#039;t have a Target receipt in front of me but I&#039;m almost positive they do not calculate the gift card as savings.  I&#039;m assuming your items were on sale and then you used coupons.
I would enter $13.79 in the Savings column.</description>
		<content:encoded><![CDATA[<p>Jill,<br />
The total has a calculation already inserted.  If you enter information there, it will delete the calculation.  All you have to enter is the date, Savings, OOP, and the total will calculate from the Savings &amp; OOP columns.  Does that help?  I don&#8217;t have a Target receipt in front of me but I&#8217;m almost positive they do not calculate the gift card as savings.  I&#8217;m assuming your items were on sale and then you used coupons.<br />
I would enter $13.79 in the Savings column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-12871</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sun, 07 Nov 2010 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-12871</guid>
		<description>So what would go into the total?  Add my savings + my oop?  I think target calculated my savings to include the $5- so take that out of the $13.79?  

Sorry I am nitpicking a few dollars!  I just want to get it right!

Jill</description>
		<content:encoded><![CDATA[<p>So what would go into the total?  Add my savings + my oop?  I think target calculated my savings to include the $5- so take that out of the $13.79?  </p>
<p>Sorry I am nitpicking a few dollars!  I just want to get it right!</p>
<p>Jill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-12856</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-12856</guid>
		<description>Jill that is an excellent question.  The Target Gift cards and CVS ECB&#039;s threw me off in the beginning too.  Technically the $5 gift card was earned today, but you did not use it on this particular transaction, so it does not get figured into any totals.  When you do use it on your next purchase, then you would consider it &quot;savings&quot;.  
If the money you gave Target today was $51.00 from your pocket/bank then that is your actual out of pocket that you put in the &quot;OOP&quot; field.  I include tax with that number.  Any dollar amount I give them goes there.  Then, your savings would be $13.79.  That price includes any items at Target on sale and your coupons, so that goes into the &quot;savings&quot; column.  Does that make sense?  Please let me know if you have any other questions.  
Hope that helps.
Karen</description>
		<content:encoded><![CDATA[<p>Jill that is an excellent question.  The Target Gift cards and CVS ECB&#8217;s threw me off in the beginning too.  Technically the $5 gift card was earned today, but you did not use it on this particular transaction, so it does not get figured into any totals.  When you do use it on your next purchase, then you would consider it &#8220;savings&#8221;.<br />
If the money you gave Target today was $51.00 from your pocket/bank then that is your actual out of pocket that you put in the &#8220;OOP&#8221; field.  I include tax with that number.  Any dollar amount I give them goes there.  Then, your savings would be $13.79.  That price includes any items at Target on sale and your coupons, so that goes into the &#8220;savings&#8221; column.  Does that make sense?  Please let me know if you have any other questions.<br />
Hope that helps.<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-12789</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sun, 07 Nov 2010 05:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-12789</guid>
		<description>I am just starting this, and I have a question about what is the difference between the total and the out of pocket?

Here is my Target receipt: I paid $51.00.  Receipt says I saved 13.79.  Included in price is tax of $3.39.  I earned a $5.00 gift card.  I used $3.25 in coupons.

So how do I fill out that sheet with this information?  :)

Jill</description>
		<content:encoded><![CDATA[<p>I am just starting this, and I have a question about what is the difference between the total and the out of pocket?</p>
<p>Here is my Target receipt: I paid $51.00.  Receipt says I saved 13.79.  Included in price is tax of $3.39.  I earned a $5.00 gift card.  I used $3.25 in coupons.</p>
<p>So how do I fill out that sheet with this information?  <img src='http://savingthefamilymoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January Savings Update &#171; Saving the Family Money</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-1686</link>
		<dc:creator>January Savings Update &#171; Saving the Family Money</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-1686</guid>
		<description>[...] Savings Update  How many of you are using the Excel Savings Worksheet I uploaded at the beginning of the year?  It&#8217;s not too late to get started because [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Update  How many of you are using the Excel Savings Worksheet I uploaded at the beginning of the year?  It&#8217;s not too late to get started because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-1531</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-1531</guid>
		<description>OOP = Out of Pocket.  Or the money you actually spent.  There is more coupon lingo on the right side of this website.   Sometimes I forget them myself!   Please let me know if you have any other questions.  Hope the worksheet helps you.  Take care,
Karen</description>
		<content:encoded><![CDATA[<p>OOP = Out of Pocket.  Or the money you actually spent.  There is more coupon lingo on the right side of this website.   Sometimes I forget them myself!   Please let me know if you have any other questions.  Hope the worksheet helps you.  Take care,<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://savingthefamilymoney.com/savings-worksheet-boot-camp-episode-4/comment-page-1/#comment-1530</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://savingthefamilymoney.com/?p=6986#comment-1530</guid>
		<description>What is OOP? I love this spreadsheet and can&#039;t wait to start using it later today!</description>
		<content:encoded><![CDATA[<p>What is OOP? I love this spreadsheet and can&#8217;t wait to start using it later today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

